Hari ini dengan rasminya Proton Saga FL 1.6 Executive dilancarkan oleh Proton. Harga Proton Saga FL 1.6 Executive ialah RM46,549 (semenanjung Malaysia). Proton Saga FL 1.6 Executive ini hanya dikeluarkan dalam versi automatik dan hanya warna putih (solid white color).

Lagi gambar dan spesifikasi Proton Saga FL 1.6 Executive selepas baca serusnya..
"Anda peminat Perodua ? Ini ada berita baik untuk anda - cekidout! "
Price/Transmission | AUTOMATIC TRANSMISSION RM 46,549.00 Solid |
Powertrain
Engine | CamPro IAFM, 4 Cylinder, DOHC 16V | |
Total displacement (cc) | 1597 | |
Bore x Stroke (mm x mm) | 76.0 x 88.0 | |
Compression ratio | 10 | |
Maximum output hp(kW)/rpm | 82 / 6500 | |
Maximum torque (Nm/rpm) | 148/4000 | |
Full tank capacity (Litre) | 40 | |
Performance
Maximum Speed km/h | 165 | |
Acceleration 0-100 km/h (sec) | 12.5 | |
Fuel consumption @ 90 km/h (1/100km) | 7.0 | |
Minimum turning radius (m) | 5.3 | |
Chassis
Power Steering | Hydraulic | |
Suspension, Front | MacPherson Strut with Stabiliser bar | |
Suspension, Rear | Torsion Beam Axle | |
Brake Front/Rear | Ventilated Disc/Drum | |
Tyre/Wheel size | 185/60R14 - Alloy | |
Dimension & Weight
Overall L x W x H (mm) | 4278 x 1680 x 1520 | |
Wheelbase (mm) | 2465 | |
Track front/rear (mm) | 1446/1446 | |
Ground clearance (mm) | 150 | |
Kerb weight (kg) | 1075 | |
Features
Tilt steering | ![]() | |
Central door lock | ![]() | |
Alarm & keyless entry remote | ![]() | |
Front & rear power window | ![]() | |
Reverse sensor | ![]() | |
Immobiliser | ![]() | |
Side mirror with LED turn signal | ![]() | |
Audio | Radio CD/ MP3/ USB/ Aux player | |
Driver's airbag with seatbelt pre-tensioner | ![]() | |
Passenger's airbag with seatbelt pre-tensioner | ![]() | |
Steering wheel with audio switches | ![]() | |
Driver seat height adjuster | ![]() | |
Electric door mirror | ![]() | |
Front fog lamp | ![]() | |
Rear spoiler | ![]() | |
Side protector moulding | ![]() | |
Decorative body stripe | ![]() | |
Finishing
Inner door handle | Dark chrome | |
Air conditioner vent centre | Dark chrome | |
Centre console panel | Dark chrome | |
Accessories
Coil mat | ![]() | |
First aid kit | ![]() | |
Safety triangle | ![]() | |
Luggage tray | ![]() | |
Door visor | ![]() | |
Trunk lid cover | ![]() | |
Tinted window | ![]() | |
Multipurpose container | ![]() | |
Colour Variations
Solid White ![]() | ![]() |
sumber : Proton Edar



sumber gambar : paultan.org
0 comments:
Post a Comment